|
|
|
| GP | Goals | Assists | Man of the Match | Yellows | Reds |
| 89 | 3 | 9 | 6 | 15 | 2 |
| GP | Goals | Assists | Man of the Match | Yellows | Reds |
| 11 | 6 | 5 | 1 | 0 | 0 |
| GP | Goals | Assists | Man of the Match | Yellows | Reds |
| 20 | 13 | 6 | 3 | 4 | 0 |
| GP | Goals | Assists | Man of the Match | Yellows | Reds |
| 5 | 0 | 0 | 0 | 0 | 0 |
Knipfer will be entering his fifth season with the club.